![]() |
OFFICIAL RESULTS |
|
Soapbox Standing Records WARAC Home | |
| CALL | STATE | POWER | CW QSOs | SSB QSOs | COUNTIES | FINAL SCORE | CLUB AFFILIATION | |
| * | KG6FFX | 535.5 | PARC | |||||
| KI6X | 462 | |||||||
| KF6PKG | 225 | |||||||
| W9ABZ/6 | 72 | |||||||
| * | KN4Y | 12900 | Florida Contest Group | |||||
| W4SAA | 9234 | Florida Contest Group | ||||||
| K8IJ | 3564 | |||||||
| KU4WD | 2610 | |||||||
| W0EBA | 202.5 | |||||||
| * | K4BAI | 17292 | South East Contest Club | |||||
| * | KE0FT | 19875 | Green River Valley ARS | |||||
| WA9ENA | 8568 | |||||||
| * | KX9X | 33637.5 | SMC | |||||
| K9WM | 25143 | Green River Valley ARS Op: K9WA | ||||||
| N9MZP | 10164 | |||||||
| K9CW | 7992 | SMC | ||||||
| AA9KH | 6696 | Tri-Town RAC | ||||||
| AA9UC | 5874 | |||||||
| N2BJ | 4830 | SMC | ||||||
| AK9F | 4428 | SMC | ||||||
| K9KM | 4032 | |||||||
| W3HDH | 3175.5 | |||||||
| * | WT9U | 9922.5 | Goshen ARC | |||||
| KJ9C | 3321 | Hoosier Contesters | ||||||
| K9DIY | 2280 | |||||||
| * | KM4FO | 17250 | ||||||
| WA4VAP | 1837.5 | |||||||
| * | K9WTF | 288 | West Allis RAC | |||||
| * | AD1C | 18211.5 | ||||||
| * | W3ABC | 10185 | ||||||
| K4MUT | 3240 | |||||||
| N9TRK/3 | 1908 | Sheboygan County ARC | ||||||
| * | K1PQS | 16800 | ||||||
| W1QHG | 2240 | |||||||
| * | NU8Z | 27318 | Mad River Radio Club | |||||
| KA1DDB | 15040 | |||||||
| W8QM | 2380 | |||||||
| K8VFR | 1302 | |||||||
| * | W0GXQ | 19824 | ||||||
| AC0W | 8775 | Minnesota Wireless Assn | ||||||
| KI0RF | 4489.5 | St. Paul RC | ||||||
| AK7J | 1050 | |||||||
| N0PPF | 931.5 | |||||||
| * | K0YIP | 17739 | ||||||
| K0JPL | 5964 | |||||||
| N0WM | 3276 | |||||||
| * | N4IOZ | 252 | W-S Courteous Operators | |||||
| * | K0UD | 408 | ||||||
| * | K0OAL | 13230 | ||||||
| * | W1END | 6732 | ||||||
| * | N2CQ | 22880 | NJ QRP Club | |||||
| WA2VQV | 8448 | |||||||
| W2UDT | 7701 | |||||||
| W2CVW | 1020 | |||||||
| * | K5XY | 234 | ||||||
| * | N2CU | 32404.5 | WNYDXA | |||||
| W2NRD | 5208 | |||||||
| WB2LOS | 3859.5 | |||||||
| W2JEF | 945 | |||||||
| * | W8KNO | 1845 | ||||||
| * | KI7Y | 8220 | ||||||
| ** | W3BBO | 34100 | ||||||
| WA3HAE | 30624 | Weekend Warriors | ||||||
| W3BYX | 6579 | |||||||
| NA3V | 4446 | |||||||
| W3NGO | 1248 | |||||||
| K3JHT | 351 | |||||||
| N3CZB | 320 | |||||||
| * | K4ADI | 13392 | ||||||
| * | W0CLS | 2340 | ||||||
| * | NY4N | 18900 | Tennessee Contest Group | |||||
| K4LTA | 13301 | Tennessee Contest Group | ||||||
| W4TYU | 3300 | |||||||
| K4BP | 320 | Tennessee Contest Group | ||||||
| * | W3DYA | 20520 | ||||||
| K9IAC | 997.5 | West Allis RAC | ||||||
| W5NR | 75 | |||||||
| * | WA7CC | 798 | Utah ARC | |||||
| * | K1SO | 73.5 | ||||||
| * | W7OM | 9840 | Western Washington DX | |||||
| NA7R | 864 | |||||||
| * | KD7RX | 900 | ||||||
| * | VE2EM | 6750 | ||||||
| * | VE3WZ | 10740 | ||||||
| VA3IX | 6187.5 | |||||||
| * | VE5SF | 2794.5 | ||||||
| * | VA7LC | 4998 | ||||||
| * | OK1KT | 3859.5 | ||||||
| * | LY2LA | 8820 | ||||||
| * | PA3ARM | 3720 | ||||||
| * Certificate ** Plaque | ||||||||
| © 2001 WARAC, Inc. |