|  | OFFICIAL RESULTS | 
| Soapbox Standing Records WARAC Home | |
| CALL | STATE | CW QSOs | SSB QSOs | COUNTIES | FINAL SCORE | CLUB AFFILIATION | 
| W4NTI * | AL | 87 | 28 | 7878 | ||
| WU9B * | AZ | 36 | 1 | 1825 | ||
| KF6PKG * | CA | 0 | 13 | 130 | ||
| WW1M * | CO | 59 | 53 | 7866 | KMRA | |
| W0EBA * | FL | 45 | 25 | 3565 | ||
| K4BAI * | GA | 59 | 17 | 4590 | ||
| K9OM * | IL | 110 | 167 | 22059 | ||
| K9PG | IL | 94 | 113 | 17458 | SMC | |
| AA9QT | IL | 0 | 137 | 6165 | ||
| AA9KH | IL | 81 | 0 | 5832 | ||
| N9MZP | IL | 69 | 0 | 3864 | ||
| K9DIY * | IN | 48 | 0 | 2112 | ||
| KM4FO * | KY | 119 | 0 | 11424 | ||
| KG4BIG | KY | 88 | 18 | 6984 | ||
| K1QM * | MA | 57 | 24 | 3450 | ||
| W3ABC * | MD | 82 | 6 | 6630 | ||
| K1PQS * | ME | 122 | 0 | 12444 | ||
| AA8U * | MI | 87 | 101 | 15125 | Mad River RC | |
| K8XXX | MI | 106 | 62 | 14248 | Mad River RC | |
| K8IR | MI | 77 | 77 | 11319 | Bay Area Wireless | |
| W8WVU | MI | 100 | 0 | 8400 | ||
| W8QM | MI | 50 | 21 | 3025 | ||
| KG8CX | MI | 0 | 76 | 2888 | Bay Area Wireless | |
| AA8SN | MI | 30 | 30 | 2340 | ||
| K8GT | MI | 26 | 21 | 1825 | Mad River RC | |
| KC8FXR | MI | 18 | 18 | 1026 | ||
| K8VFR | MI | 26 | 0 | 780 | ||
| N8WTH | MI | 0 | 11 | 99 | ||
| WR0DK * | MN | 55 | 181 | 16587 | Minn. Wireless Assoc. | |
| W0GXQ | MN | 151 | 0 | 15402 | ||
| N0UR | MN | 79 | 37 | 6825 | ||
| KI0RF | MN | 0 | 109 | 5014 | St. Paul RC | |
| K0DKJ | MN | 0 | 101 | 4646 | ||
| WA0MHJ | MN | 32 | 48 | 4480 | MWA | |
| AC0W | MN | 16 | 43 | 1725 | Austin Area ARC | |
| KB9LGJ | MN | 18 | 18 | 1350 | ||
| AK7J | MN | 13 | 6 | 352 | ||
| K0OAL * | NE | 96 | 2 | 7954 | ||
| N2ST * | NJ | 72 | 0 | 4464 | ||
| W2UDT | NJ | 54 | 13 | 2904 | ||
| K5XY/M * | NM | 0 | 20 | 260 | ||
| KC7DYY * | NV | 0 | 7 | 49 | ||
| N2CU * | NY | 171 | 75 | 25854 | WNYDXA | |
| W2EZ | NY | 99 | 0 | 13662 | ||
| NA2X | NY | 132 | 0 | 12408 | ||
| W9ZR ** | OH | 146 | 195 | 32629 | ||
| K9NW | OH | 154 | 133 | 27783 | Mad River RC | |
| K8MR | OH | 98 | 64 | 14040 | ||
| K0CIE * | OK | 74 | 16 | 6068 | ||
| N7EMC * | OR | 0 | 35 | 805 | ||
| WA3HAE * | PA | 148 | 52 | 21228 | ||
| W3HDH | PA | 115 | 67 | 16335 | ||
| K3WWP | PA | 132 | 0 | 12936 | ||
| NA3V | PA | 103 | 14 | 10120 | ||
| N3PUR | PA | 0 | 67 | 1943 | ||
| NY4N * | TN | 106 | 35 | 11362 | Tenn. Contest Group | |
| KF4ZR | TN | 0 | 24 | 360 | Tenn. Contest Group | |
| W3DYA * | TX | 123 | 0 | 12546 | ||
| N5IW | TX | 51 | 0 | 1836 | CTDXCC | |
| K9IAC | TX | 0 | 23 | 322 | ||
| N4ROA * | VA | 95 | 0 | 6080 | ||
| K4UK | VA | 59 | 0 | 3422 | Franklin County ARC | |
| N3TG | VA | 46 | 0 | 2760 | Dulles ARG | |
| NA7R * | WA | 3 | 18 | 288 | ||
| W7/JR1NKN | WA | 0 | 5 | 25 | ||
| KD7RX * | WY | 0 | 35 | 805 | ||
| VE3STT * | ONT | 128 | 33 | 14161 | ||
| VE3WZ | ONT | 77 | 28 | 7826 | ||
| VA3IX | ONT | 18 | 40 | 1976 | ||
| VE2EM/M * | QUE | 86 | 13 | 8695 | ||
| VE5SF * | SAS | 0 | 60 | 1800 | ||
| VE5BCS | SAS | 0 | 25 | 525 | ||
| LY2LA * | LITHUANIA | 19 | 11 | 980 | ||
| * Certificate ** Plaque | ||||||
| © 2000 WARAC, Inc. |