![]() |
OFFICIAL RESULTS |
|
WI Club Scores Soapbox Standing Records WARAC Home | |
| CALL | STATE | POWER | CW QSOs | SSB QSOs | COUNTIES | FINAL SCORE | CLUB AFFILIATION | |
| * | W4NTI | 1339.5 | ||||||
| * | K6LDX | 900 | ||||||
| * | N0BSA | 729 | ||||||
| * | NF4A | 22050 | Florida Contest Group | |||||
| KN4Y | 20280 | Florida Contest Group | ||||||
| NO4S | 18252 | Cornerstone Radio Club | ||||||
| W4SAA | 14007 | Florida Contest Group | ||||||
| * | K4BAI | 22098 | ||||||
| * | KE0FT | 20727 | Green River Valley ARS | |||||
| * | K9WM | 24864 | Green River Valley ARS | |||||
| K9CW | 20592 | |||||||
| W3HDH | 19881 | |||||||
| N9JF | 11992.5 | |||||||
| N9MZP | 3741 | Green Radio Valley ARS | ||||||
| AK9F | 3132 | SMC | ||||||
| * | KJ9C | 12882 | SMC | |||||
| WT9U | 10944 | SMC | ||||||
| * | ND4X | 1476 | KY Contest Group | |||||
| * | K5ZD | 10489.5 | ||||||
| * | K4MUT | 13440 | ||||||
| W3ABC | 1080 | |||||||
| * | K1PQS | 14850 | ||||||
| KD1OG | 1056 | |||||||
| * | NU8Z | 29782.5 | Mad River RC | |||||
| K8DD | 16236 | |||||||
| W8WVU | 12177 | |||||||
| K8VFR | 2520 | |||||||
| W8QM | 608 | |||||||
| * | N0UR | 33936 | Minnesota Wireless Assn | |||||
| N0IJ | 9843 | Minnesota Wireless Assn | ||||||
| K4IU | 5890 | |||||||
| KI0RF | 5580 | St. Paul RC | ||||||
| N0AT | 3075 | |||||||
| KF0Q | 2392.5 | MN Wireless Assoc. | ||||||
| AC0W | 2109 | |||||||
| * | KA0GGI | 21862.5 | SMC | |||||
| K0JPL | 8892 | |||||||
| * | KO7X | 4032 | ||||||
| N4NTO | 1102.5 | |||||||
| * | W1END | 8262 | ||||||
| * | N2NU | 22302 | ||||||
| W2UDT | 9576 | |||||||
| N2CQ | 9504 | |||||||
| W2CVW | 1596 | |||||||
| * | N2CU | 28512 | ||||||
| N2DCH | 3442.5 | |||||||
| ** | K9NW | 40185 | Mad River RC | |||||
| K8MR | 30690 | |||||||
| W8KNO | 2523 | |||||||
| * | NE0P | 2640 | ||||||
| * | W3BBO | 27864 | ||||||
| AD8J | 8917 | North Coast Contesters | ||||||
| W3AG | 5022 | |||||||
| * | W4TYU | 3060 | TN Contest Group | |||||
| K4BP | 462 | |||||||
| WA4JA | 195 | |||||||
| * | N5DO | 23946 | ||||||
| W3DYA | 13803 | |||||||
| * | WA7CC | 1140 | Utah ARC | |||||
| * | W4GP | 22125 | ||||||
| * | VA7LC | 7296 | ||||||
| * | VE4RTB | 280 | ||||||
| * | VE1OP | 5616 | ||||||
| * | VE3WZ | 8835 | ||||||
| VA3IX | 4116 | |||||||
| * | DL6KVA | 5487 | ||||||
| * | LY3BA | 17860.5 | Kaunas Univ. Tech. Club | |||||
| * | PA3ARM | 945 | ||||||
| * Certificate ** Plaque | ||||||||
| © 2002 WARAC, Inc. |